Glycemic Index and Glycemic Load for Common Fruits
Food | GI Value | Svg Size | GL Value |
Sweet Cherries | 22 | 1 cup | 3.7 |
Grapefruit | 25 | 1/2 fruit | 2.8 |
Prunes | 29 | 1 cup | 34.2 |
Apricots, fresh | 30 | 1 cup | 23 |
Apple | 38 | 1 medium | 6.2 |
Peach, canned in juice | 38 | 1 medium | 6.2 |
Pear, fresh | 38 | 1 medium | 6.9 |
Plum | 39 | 1 fruit | 1.7 |
Strawberries | 40 | 1 cup | 3.6 |
Orange, Navel | 42 | 1 fruit | 7.2 |
Peach, fresh | 42 | 1 cup | 5.0 |
Pear, canned | 43 | 1 cup | 12.3 |
Grapes | 46 | 1 cup | 6.5 |
Mango | 51 | 1 cup | 12.8 |
Banana | 52 | 1 medium | 12.2 |
Fruit Cocktail | 55 | 1 cup | 19.8 |
Papaya | 56 | 1 cup | 6.6 |
Raisins | 56 | 1 cup | 28 |
Apricots, fresh | 57 | 1 cup | 5 |
Kiwi | 58 | 1 fruit | 5.2 |
Figs, dried | 61 | 1 cup | 16 |
Apricots, canned | 64 | 1 cup | 24.3 |
Cantaloupe | 65 | 1 cup | 7.8 |
Pineapple, fresh | 66 | 1 cup | 11.9 |
Watermelon | 72 | 1 cup | 7.2 |
Dates | 103 | 1 cup | 42 |
Rating System for Glycemic Index: Rating System for Glycemic Load:
Low GI – below 55 Low GL – below 11
Medium GI – between 56 to 69 Medium GL – between 11 and 19
High GI – above 70 High GL – above 19