Glycemic Index for Sweeteners
Sweetener | Type | GI Value |
Maltodextrin | Sugar | 110 |
Maltose | Sugar | 105 |
Dextrose | Sugar | 100 |
Glucose | Sugar | 100 |
Splenda | Artificial Sweetener | 80 |
Trehalose | Sugar | 70 |
Sucrose | Sugar | 65 |
Caramel | Modified Sugar | 60 |
Golden Syrup | Modified Sugar | 60 |
Blackstrap Molasses | Sugar Extract | 55 |
Maple Syrup | Natural Sugar | 54 |
Honey | Natural Sugar | 50 |
Sorghum Syrup | Natural Sugar | 50 |
Lactose | Sugar | 45 |
Cane Juice | Sugar Extract | 43 |
Coconut Palm Sugar | Natural Sugar | 35 |
Maltitol | Sugar Alcohol | 35 |
HFCS-90 | Modified Sugar | 31 |
Brown Rice Syrup | Modified Sugar | 25 |
Fructose | Sugar | 25 |
Galactose | Sugar | 25 |
Agave Syrup | Modified Sugar | 15 |
Xylitol | Sugar Alcohol | 12 |
Glycerol | Sugar Alcohol | 5 |
Sorbitol | Sugar Alcohol | 4 |
Lactitol | Sugar Alcohol | 3 |
Isomalt | Sugar Alcohol | 2 |
Mannitol | Sugar Alcohol | 2 |
Erythritol | Sugar Alcohol | 1 |
Yacon Syrup | Natural Sweetener | 1 |
Oligofructose | Sugar Fiber | 1 |
Inulin | Sugar Fiber | 1 |
Brazzein | Natural Sweetener | 0 |
Curculin | Natural Sweetener | 0 |
Glycyrrhizin | Natural Sweetener | 0 |
Luo Han Guo | Natural Sweetener | 0 |
Miraculin | Natural Sweetener | 0 |
Monellin | Natural Sweetener | 0 |
Pentadin | Natural Sweetener | 0 |
Stevia | Natural Sweetener | 0 |
Thaumatin | Natural Sweetener | 0 |
Acesulfame K | Artificial Sweetener | 0 |
Alitame | Artificial Sweetener | 0 |
Aspartame | Artificial Sweetener | 0 |
Cyclamate | Artificial Sweetener | 0 |
Neotame | Artificial Sweetener | 0 |
Saccharin | Artificial Sweetener | 0 |
Sucralose | Artificial Sweetener | 0 |
Rating System for Glycemic Index:
Low GI – below 55
Medium GI – between 56 to 69
High GI – above 70
Source: http://www.sugar-and-sweetener-guide.com/glycemic-index-for-sweeteners.html